2024
Earnings Period | Presentation | Webinar | Transcript | Press Release | Annual & Quarterly SEC Filings |
---|---|---|---|---|---|
2024 - Q3 | Earnings Presentation Q3 2024 | Q3 2024 Financial Results Webinar | Q3 2024 Earnings Call Transcript | Earnings Press Release Q3 2024 | Form 10-Q Q3 2024 |
2024 - Q2 | Earnings Presentation Q2 2024 | Q2 2024 Financial Results Webinar | Q2 2024 Earnings Call Transcript | Earnings Press Release Q2 2024 | Form 10-Q Q2 2024 |
2024 - Q1 | Earnings Presentation Q1 2024 | Q1 2024 Financial Results Webinar | Q1 2024 Earnings Call Transcript | Earnings Press Release Q1 2024 | Form 10-Q Q1 2024 |
2023
2022
Earnings Period | Presentation | Webinar | Press Release | Annual & Quarterly SEC Filings |
---|---|---|---|---|
2022 - Q4 | 2022 Full Year Earnings Presentation | 2022 Year-End Financial Results Webinar | Earnings Press Release Q4 2022 | Form 10-K 2022 |
2022 - Q3 | Earnings Presentation Q3 2022 | Q3 2022 Financial Results Webinar | Earnings Press Release Q3 2022 | Form 10-Q Q3 2022 |
2022 - Q2 | Earnings Presentation Q2 2022 | Q2 2022 Financial Results Webinar | Earnings Press Release Q2 2022 | Form 10-Q Q2 2022 |
2022 - Q1 | Earnings Presentation Q1 2022 | Q1 2022 Financial Results Webinar | Earnings Press Release Q1 2022 | Form 10-Q Q1 2022 |
2021
Earnings Period | Presentation | Webinar | Press Release | Annual & Quarterly SEC Filings |
---|---|---|---|---|
2021 - Q4 | 2021 Full Year Earnings Presentation | 2021 Year-End Financial Results Webinar | Earnings Press Release Q4 2021 | Form 10-K 2021 |
2021 - Q3 | Earnings Presentation Q3 2021 | Q3 2021 Financial Results Webinar | Earnings Press Release Q3 2021 | Form 10-Q Q3 2021 |
2021 - Q2 | Earnings Presentation Q2 2021 | Q2 2021 Financial Results Webinar | Earnings Press Release Q2 2021 | Form 10-Q Q2 2021 |
2021 - Q1 | Earnings Presentation Q1 2021 | Q1 2021 Financial Results Webinar | Earnings Press Release Q1 2021 | Form 10-Q Q1 2021 |
2020
Earnings Period | Presentation | Webinar | Press Release | Annual & Quarterly SEC Filings |
---|---|---|---|---|
2020 - Q4 | 2020 Full Year Earnings Presentation | 2020 Year-End Financial Results Webinar | Earnings Press Release Q4 2020 | Form 10-K 2020 |
2020 - Q3 | Earnings Presentation Q3 2020 | Earnings Press Release Q3 2020 | Form 10-Q Q3 2020 | |
2020 - Q2 | Earnings Presentation Q2 2020 | Earnings Press Release Q2 2020 | Form 10-Q Q2 2020 | |
2020 - Q1 | Earnings Presentation Q1 2020 | Earnings Press Release Q1 2020 | Form 10-Q Q1 2020 |
2019
Earnings Period | Presentation | Press Release | Annual & Quarterly SEC Filings |
---|---|---|---|
2019 - Q4 | 2019 Full Year Earnings Presentation | Earnings Press Release Q4 2019 | Form 10-K 2019 |
2019 - Q3 | Earnings Presentation Q3 2019 | Earnings Press Release Q3 2019 | Form 10-Q Q3 2019 |
2019 - Q2 | Earnings Presentation Q2 2019 | Earnings Press Release Q2 2019 | Form 10-Q Q2 2019 |
2019 - Q1 | Earnings Presentation Q1 2019 | Earnings Press Release Q1 2019 | Form 10-Q Q1 2019 |